Silverstone TJ04-E Review
Introduction and Technical Specification
Published: 13th February 2012 | Source: Silverstone | Price: £110est |
Introduction
There are many who consider the TJ04 to be a classic case, and with good reason. For some time it has set, shall we say, a certain standard against which others are measured. Over the years it's appeal may have waned as it became a little dated. Other more modern cases have stepped int the fray with some challenging for the crown. With the small Suffix "E" Silverstone in their typically understated way are indicating that the TJ04 has Evolved.
At first glance the exterior remains largely unchanged. The floppy drive bay has gone, and the small door at the base hiding the front I/Os has been replaced by a roof mounted tray I/O port area. Inside however it's a different story. Things have changed big time. To find out how and whether it's for the better, read on.
Technical Specification
Model No. | SST-TJ04B-E (Black) | |
SST-TJ04B-EW (Black + Window) | ||
-- | ||
-- | ||
Material | Aluminum front panel, steel body | |
Motherboard | SSI-CEB, ATX (up to 12” x 10.9”), Micro-ATX | |
Multimedia | -- | |
Drive Bay | External | 5.25" x 4 |
-- | ||
Internal | 3.5" x 9 (optional 3.5” x 8 + 2.5” x 1), 2.5” x 6 | |
Cooling System | Front | -- |
Rear | 1 x 120mm exhaust fan, 1200rpm, 21dBA | |
Side | Right:1 x 120mm intake fan, 1200rpm, 21dBA Right:1 x 120mm fan slot (optional) | |
Top | 1 x 120mm intake fan, 1200rpm, 21dBA 1 x 120mm / 140mm fan slot (optional) | |
Bottom | 1 x 120mm fan slot (optional) | |
Internal | -- | |
Expansion Slot | 8 | |
Front I/O Port | USB3.0 x 2 (backward compatible with USB2.0) audio x 1 MIC x 1 | |
Power Supply | Standard PS2(ATX) *1 | |
Operating system support | -- | |
Expansion Card | Compatible up to 17 inches in length * | |
Limitation of CPU cooler | 168mm | |
Limitation of PSU | -- | |
Net Weight | 9.6kg | |
Dimension | 214mm(W)x489mm(H)x489mm(D) |
Most Recent Comments


