Silverstone SG08 Review
Introduction and Technical Specification.
Published: 6th March 2012 | Source: Silverstone | Price: £178 |
Introduction.
The Silverstone SG08 is the latest in the line of SUGO cases. Measuring only 222 mm (w) x 190 mm (h) x 351 mm (d) and styled not just as a desktop PC but to be comfortable in the home cinema environment the 10mm thick extruded Aluminium front panel means the SG08 won't look out of place sat next to a high end home cinema amplifier or tucked in beside a simple set top box. The SG08 is able to accommodate DTX and Mini ITX boards as well as having 2 expansion slots and room for GPUs up to 12.2" in length as well as CPU coolers up to 117mm in height. All that and a Bronze certified 600W PSU.
Technical Specification.
Model No. | SST-SG08B(black) | |
-- | ||
-- | ||
-- | ||
Material | 10mm aluminum front panel, SECC body | |
Motherboard | ||
Multimedia | -- | |
Drive Bay | External | Slim optical x 1 |
-- | ||
Internal | 3.5” x 1 , 2.5”x 2 | |
Cooling System | Front | -- |
Rear | -- | |
Side | VGA fan duct with oversized vents | |
Top | 180mm Air Penetrator 700/1200rpm, 18/34dBA | |
Bottom | PSU intake vents and VGA exhaust divider | |
Internal | -- | |
Expansion Slot | 2 | |
Front I/O Port | USB3.0 x 2 | |
Power Supply | Custom 600W with 80 PLUS Bronze certification and single +12V rail | |
Operating system support | -- | |
Expansion Card | Support expansion cards up to 12.2 inches | |
Limitation of CPU cooler | 117mm | |
Limitation of PSU | 12.2" | |
Net Weight | 6 kg | |
Dimension | 222 mm (w) x 190 mm (h) x 351 mm (d) | |
Extra | -- |
|
AMD Radeon HD 5970 – 12.2 " |
Model No. | SST-ST60F-SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 600W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 140W | ||||||||||||||||||||||||||||||||||||||||||||||||||
combined +12V | 46A / 552W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V ~ 265V(Auto Range) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.95 at full load) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 82%~85% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours at 25°C, full load | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 10°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Over Current Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin Motherboard connector (670mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm fan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | 17 dBA - 30dBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 940g | ||||||||||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other |
Most Recent Comments

I am pretty damn sure the front of that case shall me literally bullet proof with the 10mm of aluminium
Thankyou for taking the time to review this.Quote