Fractal Design Meshify S2 Review
Introduction and Technical Specification
Published: 23rd January 2019 | Source: Fractal Design | Price: £139.99 |
Introduction
It would be something of an understatement to say that Fractal have an extensive range of cases. Take a look at their website, (linked above), and you'll see that they cater for pretty much every element of your sub costal, cardiac pump's desire. So where then does the Meshify S2 fit into this extensive range? Well, to be honest, right now we're not entirely sure, but if you stay with us hopefully we'll define the niche that the S2 fits into (Define...get it???... Nevermind)
Technical Specification
As we are currently pre-NDA, at the time of writing, there are no formal measurements or specifications for the S2. We will though try to do our best to fill in a few blanks from pre-release information, and as details emerge we will further populate the table below. For now though, here's what we have.
Dimensions | 538x223x456 (LxWxH) |
Material | Steel Chassis, Plastic trim, Tempered glass panels |
Weight | 9.52kg |
Motherboard | M-ATX, ITX ATX, EATX (up to 285mm wide) |
5.25" | 0 |
3.5" | 3 (shared with 2.5") |
2.5" | 7 (3 shared with 5.25") |
Front I/O | 1xUSB3.1 gen 2 Type C, 2xUSB3.0, Audio in/Out |
Expansion Slots | 7 + 2 vertical |
Air Cooling | Front: 3x120/140 (2x140 included) Roof: 3x120/140 Rear: 1x120/140 (1x140 included) Base: 2x120/140 |
Water Cooling | Front: 120/240/360. 140/280 (max 147 mm width) Roof: 120/240/360. 140/280/420 (max 35mm component MB Height Rear: 120mm Base 120/20. 140/280
|
Max CPU Cooler Height | 185mm |
Max GPU Length | 440mm with front mounted 25mm thick fans |
Max PSU Length | 300mm |
Most Recent Comments

To be fair no complaints, it's probably the best made case I've ever owned and I've had a fewQuote