 |  |
| Specifications | DVR-112 |
| Write Support | DVD-R (4.7GB, Ver 2.0 & 2.1 for General) DVD-R DL (8.54GB, Dual Layer, Ver 3.0) DVD-RW (4.7GB, Ver 1.0, 1.1 & 1.2) +R (4.7GB, Ver 1.0, 1.1, 1.2 & 1.3) +R DL (8.54GB Double Layer, Ver 1.0 & 1.1) +RW (4.7GB, Ver 1.1, 1.2 & 1.3) +RW High Speed (4.7GB, Ver 1.0) DVD-RAM (4.7GB, Ver 2.0, 2.1 & 2.2 (Class0) and [RAM2(Class1)], non-cartridge versions) CD-R (Type 74, 650MB & Type 80, 700MB) CD-RW (including HS, US, US+)
|
 |  |
| Read Support | DVD-ROM (Single & Dual Layer, Single & Dual Sided) DVD-RAM (Ver 2.0, 2.1 & 2.2 (Class0) and [RAM2(Class1)], non-cartridge version) DVD-R, DVD-R DL (Dual Layer), DVD-RW +R, +R DL (Double Layer), +RW CD-ROM Mode 1, CD-ROM XA Mode 2 (Form 1, Form 2) CD-Text, Photo-CD (Single & Multiple Session), CD-DA, CD-Extra, CD-Text, Video CD, CD-R, CD-RW (including HS, US, US+) |
 |  |
| Write Speed DVD-R | 18x CAV (24.93 MB/sec)* 16x CAV (22.16 MB/sec)* 12x PCAV / Zone CLV (16.62 MB/sec) 8x PCAV / Zone CLV (11.08 MB/sec) 6x CLV (8.31 MB/sec) 4x CLV (5.54 MB/sec) 2x CLV (2.77 MB/sec) 1x CLV (1.385 MB/sec)
*It is required to use a cable corresponding to U-ATA66 (80-wire conductor cable) |
 |  |
| Write Speed DVD-R Dual Layer | 10x Zone CLV (13.85 MB/sec* 8x Zone CLV (11.08 MB/sec* 6x CLV (8.31 MB/sec) 4x CLV (5.54 MB/sec) 2x CLV (2.77 MB/sec)
*This specification describes the maximum speed in one zone |
 |  |
| Write Speed DVD-RW | 6x CLV (8.31 MB/sec) 4x CLV (5.54 MB/sec) 2x CLV (2.77 MB/sec) 1x CLV (1.385 MB/sec) |
 |  |
| Write Speed 8cm DVD-R/RW with Adapter | 2x CLV (2.77 MB/sec) 1x CLV (1.385 MB/sec) |
 |  |
| Write Speed +R | 18x CAV (24.93 MB/sec)* 16x CAV (22.16 MB/sec)* 12x PCAV / Zone CLV (16.62 MB/sec) 8x PCAV / Zone CLV (11.08 MB/sec) MB/sec) 6x CLV (8.31 MB/sec) 4x CLV (5.54 MB/sec) 2.4x CLV (3.32 MB/sec)
*It is required to use a cable corresponding to U-ATA66 (80-wire conductor cable) |
 |  |
| Write Speed +R Double Layer | 10x Zone CLV (13.85 MB/sec* 8x Zone CLV (11.08 MB/sec* 6x CLV (8.31 MB/sec) 4x CLV (5.54 MB/sec) 2.4x CLV (3.32 MB/sec)
This specification describes the maximum speed in one zone |
 |  |
| Write Speed +RW | 8x Zone CLV (11.08 MB/sec) 6x CLV (8.31 MB/sec) 4x CLV (5.54 MB/sec) 3.3x CLV (4.57 MB/sec) 2.4x CLV (3.32 MB/sec) |
 |  |
| Write Speed DVD-RAM | 12x PCAV (16.62 MB/sec) 8x PCAV (11.08 MB/sec) 6x CLV (8.31 MB/sec) 5x CLV (6.92 MB/sec) 3x CLV (4.15 MB/sec) 2x CLV (2.77 MB/sec) |
 |  |
| Write Speed CD-R | 40x CAV (6.00 MB/sec) 32x PCAV / Zone CLV (4.80 MB/sec) 24x PCAV / Zone CLV (3.60 MB/sec) 16x CLV (2.40 MB/sec) 10x CLV (1.50 MB/sec) 4x CLV (0.60 MB/sec) |
 |  |
| Write Speed CD-RW | 32x Zone CLV (4.80 MB/sec) (US+) 24x Zone CLV (3.60 MB/sec) (US and US+) 20x Zone CLV (3.00 MB/sec) (US) 16x CLV (2.40 MB/sec) (US and US+) 10x CLV (1.50 MB/sec) (HS and US) 4x CLV (0.60 MB/sec) (Normal and HS) |
 |  |
| Write Speed 8cm CD-R/RW with Adapter | 4x CLV (0.60 MB/sec) |
 |  |
| Read Speed DVD-ROM (Single Layer) | Max. 16x CAV (22.16 MB/sec) |
 |  |
| Read Speed DVD-ROM (Dual Layer) | Max. 12x CAV (16.62 MB/sec) |
 |  |
Read Speed DVD-Video (with CSS, Single / Dual Layer) | Max. 5x CAV (6.925 MB/sec) |
 |  |
| Read Speed DVD-RAM | 12x PCAV (16.62 MB/sec) |
 |  |
| Read Speed DVD-R, DVD-R Dual Layer, DVD-RW | Max. 12x CAV (16.62 MB/sec), Max. 8x CAV (11.08 MB/sec), Max. 8x CAV (11.08 MB/sec) |
 |  |
| Read Speed +R, +R Double Layer, +RW | Max. 12x CAV (16.62 MB/sec), Max. 8x CAV (11.08 MB/sec), Max. 8x CAV (11.08 MB/sec) |
 |  |
| Read Speed 8cm DVD-ROM DVD-R/RW DVD Video with Adapter | Max. 3.4x CAV (4.70 MB/sec) |
 |  |
| Read Speed CD-ROM | Max. 40x CAV (6.00 MB/sec) |
 |  |
| Read Speed CD-R | Max. 40x CAV (6.00 MB/sec), Max. 32x CAV (4.80 MB/sec) |
 |  |
| Read Speed 8cm CDROM CDR/RW CDDA with Adapter | Max. 6.1x CAV (0.91 MB/sec) |
 |  |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Play audio) | Max. 9.3x CAV (1.39 MB/sec) |
 |  |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Data extraction) | Max. 40x CAV (6.00 MB/sec) |
 |  |
| Read Speed Video-CD | Max. 9.3x CAV (1.39 MB/sec) |
 |  |
| Access Time DVD-ROM | 130 msec (Random Average) |
 |  |
| Access Time DVD-RAM | 210 msec (Random Average) |
 |  |
| Access Time CD | 120 msec (Random Average) |
 |  |
| Interface | ATA/ATAPI-7, SFF-8090 |
 |  |
| IDE Data Transfer Mode | PIO Mode 4, Multi Word DMA Mode 2, Ultra DMA Mode 2, Ultra DMA Mode 4 (Ultra-DMA66)*
It is required to use a cable corresponding to U-ATA66 (80-wire conductor cable) |
 |  |
| Data Buffer | 2 MB |
 |  |
| Mounting Orientation | Horizontal and Vertical (+/- 5 degrees)
*80mm discs cannot be used when the drive is vertically mounted. The case remains even when an adapter is used. |
 |  |
| Power Requirement | +5V 1.4A +12V 0.85A (Average during 18x CAV DVD-R writing process) |
 |  |
| Power Consumption | 17.2W (Average during 18x DVD-R CAV writing process) |
 |  |
| Regulatory Approval | UL60950-1 First Edition, CSA C22.2 No.60950-1-03, EN60950-1:2001+A11, CB Report: IEC60950-1:2001, FIMKO, SEMKO (Optional) |
 |  |
| Dimensions (W x H x D) mm | (Including height of Front Bezel) 148 x 42.3 x 180 |
 |  |
| Net Weight | 0.9 kg |
Pioneer kindly sent us the BDR-101A to take a look at
Link