Silver Power SP-850M 850W Modular PSU Review
Test Results (Data)
Published: 19th June 2012 | Source: Maxpoint | Price: £100 |

Simulated Load Results (Tables)
If you've seen the simplified graphs over on the previous page you will undoubtedly already have a good idea of how the Silver Power performs. However, certain results from the test can be too difficult to incorporate into the existing graphs, and for this reason all of the result data is also provided in the table format below.
All testing is conducting using OC3D's trusty SunMoon SM-268+ DC load tester. This equipment is capable of placing a user specified load on all of the PSU's rails (+3.3v, +5v, +12v, -12v, +5vSB) up to a maximum load of 1680w. To make the testing even more grueling, the PSU is also locked inside a 50°C (±5%) 'hot-box' with all results being recorded using a Fluke digital Multimeter and Thermostat.
| Silver Power SP-850M 850W @ 50c | ||||||||||
| +3.3v | +5.0v | +12v | +5vSB | -12v | AC Watts / DC Watts | Efficiency | Intake / Exhaust | Δ Temp | ||
| Test1 (25%) | 4.50A | 4.50A | 14.25A | 0.75A | 0.12A | 245w / 214w | 87.34% | 49.6°C / 49.9°C | 0.3°C | |
| 3.35v | 5.01v | 12.06v | 5.07v | -11.86v | ||||||
| Test2 (50%) | 9.00A | 9.00A | 28.50A | 1.50A | 0.25A | 475w / | 90.10% | 50.2°C / 54.3°C | 4.1°C | |
| 3.32v | 4.98v | 12.02v | 5.03v | -11.87v | ||||||
| Test3 (75%) | 12.50A | 12.50A | 42.75A | 2.25A | 0.37A | 700w / 630w | 90.00% | 51.5C / 57.3°C | 5.8°C | |
| 3.28v | 4.94v | 11.98v | 4.99v | -11.88v | ||||||
| Test4 (100%) | 18.00A | 18.00A | 57.00A | 3.00A | 0.50A | 977w / 847w | 86.69% | 50.4°C / 60.0°C | 8.5°C | |
| 3.25v | 4.90v | 11.93v | 4.95v | -11.88v | ||||||
| TestX1 (x-load) | 18.00A | 18.00A | 1.00A | 0.75A | 0.12A | 203w / 165w | 81.28% | 50.7°C / 50.7°C | 0.0°C | |
| 3.31v | 4.95v | 12.06v | 5.05v | -11.87v | ||||||
| TestX2 (x-load) | 1.00A | 1.00A | 57.00A | 3.00A | 0.50A | 790w / 710w | 89.87% | 51.6°C / 58.2°C | 6.6°C | |
| 3.32v | 4.98v | 11.96v | 4.99v | -11.84v | ||||||
| TMax1 (Max) | 22.00A | 22.00A | 66.00A | 3.00A | 0.50A | 1137w / 983w | 86.45% | 50.1°C / 58.8°C | 8.7°C | |
| 3.22v | 4.86v | 11.90v | 4.93v | -11.91v | ||||||
To reiterate what has already been said over on the previous page, the SP-850M has above average levels of voltage stability across the board with a fluctuation of 0.10v from idle to full load on the +3.3v rail, 0.11v on the +5v rail and 0.13v on the +12v rail. Efficiency is well above what is expected of a 'Bronze' unit with a peak of ~90% during tests 2 and 3 where quite frankly most buyers of this PSU will probably be running it at the majority of the time.
There is also room to run the SP-850M a little higher than indicated too, with our TMax1 result showing that the PSU was more than happy to pump out 983w continuously with only a small dent in the efficiency and voltage stability results.
| Silver Power SP-850M 850W Scope Results @ 50c | ||||
| +3.3v | +5.0v | +12v | ||
| Test1 (25%) | ![]() | ![]() | ![]() | |
| Test2 (50%) | ![]() | ![]() | ![]() | |
| Test3 (75%) | ![]() | ![]() | ![]() | |
| Test4 (100%) | ![]() | ![]() | ![]() | |
| TestX1 (x-load) | ![]() | ![]() | ![]() | |
| TestX2 (x-load) | ![]() | ![]() | ![]() | |
| TMax1 (MAX) | ![]() | ![]() | ![]() | |
WOW! Can we get a defibrillator in here, because it would appear that the SP-850M just flat-lined and is in need of some resuscitation! In case you are wondering, this is an extremely good result as the ripple results above refer to the small fluctuations in voltage that occur in all PSU's on a millisecond scale. Large quantities of ripple on a PSU can damage or kill components in your PC over time and therefore for a PSU to output such insignificant levels of ripple across most of the testing is simply amazing. So amazing in fact that I had to triple test the unit and even plug in a different PSU just to make sure that my scope hadn't gone wonky.
Well done Silver Power! Now let's move on to the conclusion...
Most Recent Comments
... gorilla ... what were they thinking ??
|
I was just going to comment on price, with something to the effect of "Corsair are about the same price and I've been buying their 750w+ for a while now..." Until I went to the Scan website. The Corsair Enthusiast is about the same price - but when the fudge was the AX850 £145+ ??? I never paid £145! |
(yea a bit of a duh! moment) looks a bit weird...great performing PSU NO doubt !























It's been a few years since the angry ape first made its debut on OC3D, now it's finally back for some second helpings.
Continue Reading