If there was a PSU Hall of Fame, one company that would have more units inside there than anyone else would undoubtedly be PC Power & Cooling. Over the years they have produced some of the best power supplies that money can buy, with models such as the Turbo-Cool and Silencer racking up awards worldwide. It's no wonder then that enthusiasts who demand the best will often accept nothing less that PCP&C. | PCP&C Silencer 910 Rail Layout | ||||||||||
| DC Output | +3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | +12V5 | +12V6 | -12V | +5VSB |
| 24A | 30A | 74A | - | - | - | - | - | 0.8A | 3A | |
| Max Power | 150W | 888W | 9.6W | 15W | ||||||
| 910W (1000W Peak) | ||||||||||
| PCP&C Silencer 910 Connectors | ||
| ATX Connector | Native | 1x 20+4 Pin |
| EPS-12v / P4-12v Connector(s) | Native | 1x 4+4 Pin, 1x 8-Pin |
| Molex Connectors | Modular | 7x |
| Floppy Disk Connectors | Modular | 1x |
| SATA Connectors | Modular | 12x |
| PCI-E Connectors | Native / Modular | 2x 6+2 Pin / 2x 6+2 Pin |
PCP&C Silencer 910W @ Room Temperature | ||||||||||
| +3.3v | +5.0v | +12v | +5vSB | -12v | AC Watts / DC Watts | Efficiency | Intake / Exhaust | Δ Temp | ||
| Test 1 (Low) | 4.37A | 4.37A | 15.00A | 0.75A | 0.20A | 257w / 227w | 88.32% | 26.4°C / 33.6°C | 7.2°C | |
| 3.40v | 5.13v | 12.29v | 5.11v | -12.24v | ||||||
| Test 2 (Med) | 8.75A | 8.75A | 30.00A | 1.5A | 0.40A | 497w / 454w | 91.34% | 28.7°C / 40.7°C | 12.0°C | |
| 3.39v | 5.12v | 12.25v | 5.07v | -12.27v | ||||||
| Test 3 (High) | 13.12A | 13.12A | 45.00A | 2.25A | 0.60A | 741w / 679w | 91.63% | 28.4C / 42.3°C | 13.9°C | |
| 3.38v | 5.10v | 12.20v | 5.03v | -12.33v | ||||||
| Test 4 (Full) | 17.50A | 17.50A | 60.00A | 3.00A | 0.80A | 1003w / 903w | 90.02% | 28.0°C / 42.5°C | 14.5°C | |
| 3.37v | 5.09v | 12.16v | 4.99v | -12.34v | ||||||
| Test 5 (x-load) | 17.50A | 17.50A | 1.00A | 0.00A | 0.00A | 194w / 160w | 82.47% | 26.2°C / 32.1°C | 5.9 °C | |
| 3.38v | 5.10v | 12.29v | 5.13v | -12.71v | ||||||
| Test 6 (x-load) | 1.00A | 1.00A | 76.60A | 0.00A | 0.00A | 1036w / 911w | 87.93% | 27.3°C / 41.8°C | 14.5°C | |
| 3.39v | 5.13v | 12.16v | 5.10v | -14.47v | ||||||
| Test 7 (MAX) | 20.00A | 20.00A | 75.12A | 4.50A | 0.60A | 1201w / 1084w | 86.03% | 27.8°C / 46.4°C | 18.6°C | |
| 3.37v | 5.08v | 12.12v | 4.93v | -12.39v | ||||||
PCP&C Silencer 910W @ 50c | ||||||||||
| +3.3v | +5.0v | +12v | +5vSB | -12v | AC Watts / DC Watts | Efficiency | Intake / Exhaust | Δ Temp | ||
| Test 1 (Low) | 4.37A | 4.37A | 15.00A | 0.75A | 0.20A | 257w / 227w | 88.32% | 52.0°C / 58.1°C | 6.1°C | |
| 3.40v | 5.13v | 12.29v | 5.10v | -12.24v | ||||||
| Test 2 (Med) | 8.75A | 8.75A | 30.00A | 1.5A | 0.40A | 500w / 454w | 90.80% | 51.6°C / 57.8°C | 6.2°C | |
| 3.39v | 5.12v | 12.25v | 5.07v | -12.27v | ||||||
| Test 3 (High) | 13.12A | 13.12A | 45.00A | 2.25A | 0.60A | 752w / 679w | 90.29% | 51.8C / 58.8°C | 7.0°C | |
| 3.38v | 5.10v | 12.19v | 5.02v | -12.34v | ||||||
| Test 4 (Full) | 17.50A | 17.50A | 60.00A | 3.00A | 0.80A | 1007w / 899w | 89.27% | 51.1°C / 65.9°C | 14.8°C | |
| 3.37v | 5.09v | 12.16v | 4.98v | -12.45v | ||||||
| Test 5 (x-load) | 17.50A | 17.50A | 1.00A | 0.00A | 0.00A | 196w / 160w | 81.63% | 52.3°C / 58.4°C | 6.1 °C | |
| 3.39v | 5.10v | 12.29v | 5.13v | -12.72v | ||||||
| Test 6 (x-load) | 1.00A | 1.00A | 76.60A | 0.00A | 0.00A | 1052w / 911w | 86.59% | 51.7°C / 68.3°C | 16.6°C | |
| 3.39v | 5.13v | 12.16v | 5.10v | -14.47v | ||||||
| Test 7 (MAX) | 20.00A | 20.00A | 75.12A | 4.50A | 0.60A | 1273w / 1093w | 85.86% | 52.8°C / 74°C | 21.2°C | |
| 3.37v | 5.08v | 12.08v | 4.91v | -12.41v | ||||||
PCP&C Silencer 910w Scope Results @ 50°C | ||||
| +3.3v | +5.0v | +12v | ||
| Test 1 (Low) | ![]() | ![]() | ![]() | |
| Test 2 (Med) | ![]() | ![]() | ![]() | |
| Test 3 (High) | ![]() | ![]() | ![]() | |
| Test 4 (Full) | ![]() | ![]() | ![]() | |
| Test 5 (x-load) | ![]() | ![]() | ![]() | |
| Test 6 (x-load) | ![]() | ![]() | ![]() | |
| Test 7 (MAX) | ![]() | ![]() | ![]() | |
If PC Power and Cooling set out to produce a PSU that delivered excellent levels of efficiency and voltage stability above all else, then (aside from the questionable ripple results) this is something they have certainly achieved. In all of the standard tests the Silencer 910 produced solid voltage outputs and even when placed under a load of 1085w in the 'Max Load' test it still refused to falter. Only in the cross-load results did the -12v rail get a little unruly with the voltage going off the scale to down to -14.47v.