High performance memory maker G.Skill today announced the unveiling of its all new RipJawsX series memory modules for Intel’s Sandy Bridge LGA 1155 processors. The new series covers a complete range of memory solutions for Sandy Bridge as well as H67 and P67 motherboard platforms.
The new modules introduced today are all GDDR3 solutions and include memories clocked at 1,333MHz; 1,600MHz; 1,866MHz; 2,133MHz; 2,200MHz; and 2,300MHz respectively. Among these, the 2,300MHz, and 2,133MHz kits are 4GB (2GBx2) ones, while the 2,200MHz is a 16GB (4GBx4) one. As with earlier RipJaws branded memory modules G.Skill has color coded these ones as well under Red, Black, and Blue colors.
When clubbed with the Sandy Bridge platform, G.Skill claims that the RipjawsX series memory kits deliver more bandwidth and performance than ever. The manufacturer has even tested its highest clocked kit with the platform and achieved an amazing 25K MB/s bandwidth.
G.Skill has hand tested each module in the RipjawsX series on an Intel Sandy Bridge platform to ensure that it delivers the highest possible performance, compatibility, and reliability across a range of motherboard brands from different manufacturers. All kits are backed by a lifetime warranty from G.Skill.
Availability and pricing details are awaited from G.Skill.
Technical details of the new G.Skill RipawX Memory Kits"
Frequency | Timing | Available Capacity | Voltage | Color | Model name |
1333MHz | CL 9-9-9-24 | 4GB/8GB/16GB | 1.5V | Red | XL |
1333MHz | CL 8-8-8-24 | 4GB/8GB | 1.5V | Blue | XM |
1333MHz | CL 7-7-7-21 | 4GB/8GB/16GB | 1.5V | Black | XH |
1600MHz | CL 9-9-9-24 | 4GB/8GB/16GB | 1.5V | Red | XL |
1600MHz | CL 8-8-8-24 | 4GB/8GB | 1.5V | Blue | XM |
1600MHz | CL 7-8-7-24 | 4GB | 1.5V | Blue | XM |
1600MHz | CL 7-8-7-24 | 8GB/16GB | 1.6V | Blue | XM |
1600MHz | CL 6-8-6-24 | 4GB | 1.5V | Black | XH |
1866MHz | CL 9-9-9-24 | 4GB | 1.5V | Red | XL |
1866MHz | CL 9-9-9-24 | 8GB (2GB*4) | 1.6V | Red | XL |
1866MHz | CL 9-9-9-24 | 8GB (4GB*2) | 1.6V | Red | XLD (+ Fan) |
1866MHz | CL 8-9-8-24 | 4GB | 1.6V | Blue | XM |
1866MHz | CL 8-9-8-24 | 8GB (2GB*4) | 1.6V | Blue | XM |
1866MHz | CL 8-9-8-24 | 8GB (4GB*2) | 1.65V | Blue | XMD (+ Fan) |
1866MHz | CL7-8-7-24 | 4GB | 1.65V | Black | XH |
2133MHz | CL9-11-9-28 | 4GB | 1.65 | Red | XL |
2133MHz | CL9-10-9-28 | 4GB | 1.5V | Blue | XMD(+ Fan) |
2133MHz | CL8-9-8-24 | 4GB | 1.65V | Blue | XMD(+ Fan) |
2133MHz | CL7-10-7-27 | 4GB | 1.65V | Black | XHD(+ Fan) |
2133MHz | CL9-11-9-28 | 8GB/16GB | 1.65 | Red | XLD(+ Fan) |
2200MHz | CL9-11-9-28 | 4GB | 1.6V | Red | XLD(+ Fan) |
2200MHz | CL9-9-9-24 | 4GB | 1.65V | Blue | XMD(+ Fan) |
2200MHz | CL7-10-10-27 | 4GB | 1.65V | Black | XHD(+ Fan) |
2200MHz | CL9-11-9-28 | 8GB/16GB | 1.65V | Red | XLD(+ Fan) |
2300Mhz | CL7-10-10-27- | 4GB | 1.65V | Black | XHD(+ Fan) |
Discuss in our Forums