CPU | LGA775 socket for Intel® Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium® Extreme / Pentium® D / Pentium® 4 / Celeron® D Processors Support Intel® next generation 45nm Multi-Core CPU Compatible with Intel® 06/05B/05A processors * Refer to www.asus.com for Intel CPU support list ** Please update the latest BIOS to support Intel 45nm CPU |
Chipset | Intel® P35/ICH9R with Intel® Fast Memory Access Technology |
Front Side Bus | 1333 / 1066 / 800 MHz |
Memory | Dual channel memory architecture 4 x DIMM, max. 8GB, DDR3-1333*/1066/800, non-ECC and un-buffered memory * The chipset officially supports the memory frequency up to DDR3 1066MHz/DDR2 800. Due to the tuning by ASUS exclusive technology, this motherboard natively supports up to DDR3 1333/DDR2 1066MHz. Please refer to www.asus.com or user manual for Memory QVL |
Expansion Slots | 2 x PCI Express x16 slot, support dual graphics solution 3 x PCI Express x1, PCIex1_1 (black) is compatible with audio slot 2 x PCI 2.2 |
CrossFire | Support ATI CrossFire™ graphics cards (both at x8 mode) |
Storage | Southbridge - 6 x SATA 3.0 Gb/s ports - Intel Matrix Storage Technology supports RAID 0, 1, 5 and 10. JMicron® JMB363 PATA and SATA controller - 1 x UltraDMA 133/100/66 for up to 2 PATA devices - 2 x External SATA 3.0 Gb/s port (SATA On-the-Go) |
LAN | Dual Gigabit LAN controllers, both featuring AI NET2 |
High Definition Audio | SupremeFX II Audio Card - ADI 1988B 8-channel High Definition Audio CODEC - Noise Filter Coaxial, Optical S/PDIF out at back I/O |
IEEE 1394a | 2 x 1394a ports(1 port at back I/O, 1 port onboard) |
USB | max. 12 USB2.0/1.1 ports(6 ports at mid-board, 6 ports at back panel) |
Overclocking Features | Crosslinx Technology Extreme Tweaker Loadline Calibration Intelligent overclocking tools: - CPU level Up - AI NOS™ (Non-delay Overclocking System) - AI Overclocking (intelligent CPU frequency tuner) - ASUS AI Booster Utility - O.C Profile Overclocking Protection: - COP EX (Component Overheat Protection - EX) - Voltiminder LED - ASUS C.P.R.(CPU Parameter Recall) |
Special Features | Fusion Block System LCD Poster EL I/O Onboard Switches: Power / Reset Q-Connector Q-Fan Plus ASUS EZ Flash2 ASUS CrashFree BIOS3 ASUS MyLogo3 |
Back Panel I/O Ports | 1 x PS/2 Keyboard port(purple) 1 x Optical + 1 x Coaxial S/PDIF Output 2 x External SATA 2 x LAN (RJ45) port 6 x USB 2.0/1.1 ports 1 x IEEE1394a port 1 x Clr CMOS switch |
Internal I/O Connectors | 3 x USB 2.0 connectors supports additional 6 USB 2.0 ports 1 x Floppy disk drive connector 1 x IDE connector for two devices 6 x SATA connectors 8 x Fan connectors: 1 x CPU / 1 x PWR / 4 x Chassis / 2 x Optional 2 x thermal sensor connectors 1 x IEEE1394a connector 1 x S/PDIF output connector 1 x Chassis Intrusion connector 24-pin ATX Power connector 8-pin ATX 12V Power connector 1 x En/Dis-able Clr CMOS 1 x EL I/O Shield Connector |
BIOS | 16Mb AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.4, ACPI2.0a Multi-Language BIOS |
Manageability | WOL by PME, WOR by PME, Chasis Intrusion, PXE |
Accessories | Fusion Block System Accessory DIY Pedestal ASUS Optional Fan 3 in 1 ASUS Q-Connector Kit UltraDMA 133/100/66 cable Floppy disk drive cable SATA cables SATA power cables 2-port USB2.0 module IEEE1394a module EL I/O Shield Thermal sensor cables Cable Ties User's manual |
Software | The hottest 3D Game: S.T.A.L.K.E.R. Support DVD: Drivers ASUS PC Probe II ASUS Update ASUS AI Suite Futuremark ® 3DMark® 06 Advanced Edition Kaspersky® Anti-Virus |
Form Factor | ATX Form Factor, 12"x 9.6" (30.5cm x 24.5cm) |


| Option | Available Range |
| CPU Multiplier | x6 upwards |
| FSB/NB Strap | 200/266/333mhz |
| FSB Frequency | 200-800mhz (1mhz steps) |
| PCI-E Frequency | 100-150mhz (1mhz steps) |
| DRAM Command Rate | 1T / 2T |
| Option | Available Range |
| CPU Voltage | 1.1v-1.9v (0.00625v steps) |
| FSB Termination Voltage | 1.20v-1.80v (0.02v steps) |
| Northbridge Voltage | 1.25v-2.03v (0.02v steps) |
| DRAM Voltage | 1.50-3.04v (0.02v steps) |
| Southbridge Voltage | 1.050v-1.225v (0.025v steps) |
| PLL Voltage | 1.05-1.20v (0.02v steps) |
| Asus Blitz Extreme | Asus P5K3 Deluxe | Asus P5K Deluxe | |
| Processor | Intel Core2Duo E4300 @ 3.0ghz (333x9) | ||
| Memory | Kingston PC3-11000 2GB DDR3 (7-7-7-20) @ 1333mhz | Kingston PC2-9600 2GB DDR2 (5-5-5-15) @ 1066mhz | |
| Graphics Card | XpertVision ATI X1950Pro PCI-E 512mb (Stock) | ||
| Hard Disk | Hitachi Deskstar 80GB 7K80 SATA2 7200RPM 8mb | ||
| CPU Cooling | Stock Intel Aluminium Cooler | ||
| Operating System | Microsoft Windows XP (SP2) 32bit - Latest Patches | ||
| Graphics Drivers | ATI Catalyst 7.4.44981 (Latest Official) | ||
| Motherboard Drivers | Intel INF 8.300.1013 | ||


























out with a product that satisfies on every level. Not only is the Asus Blitz packed to the brim with features like Fusion water cooling, Voltiminder LED, Crosslinx and LCD Poster but the board performs like an absolute gem too.