ASUS Unveil H55/H57 Based Motherboards
"ASUS have released details on their upcoming lineup of motherboards based on Intel's latest budget chipsets"
Published: 5th January 2010 | Source: ASUS |
Late last year, we got an early look at a motherboard from ASUS based on Intel's H57 chipset. Details on the board were sparse at the time, but now ASUS has seen fit to provide detailed specifications on it as well as number of other boards based on the H55 chipset.
The P7H57D/P7H55 series consists of three ATX and four mATX motherboards supporting socket LGA1156 processors. The most notable feature available to all of the boards is the GPU Boost, which is supposed to provide a 50% increase in graphics performance out of the onboard GPU as well as overclocking capabilities. The GPU Boost feature also makes use of ASUS's Energy Processing Unit (EPU) to manage power consumption based on load levels for maximum efficiency.
The P7H57D and P7H55-M series boards were made with efficiency in mind, utilizing Xtreme Design features in order to provide an easy, real-time overclocking experience. Less tech-savvy sers can also make use of the CPU Level-Up one-click overclocking feature to gain a boost in performance with little hassle.
Users who opt for the top P7H57D-V EVO board will also be able to enjoy the latest in data transfer technologies with full SATA6G and USB3.0 support.
Specifications
Model | P7H57D-V EVO | P7H55D-M EVO | P7H55D-M PRO | P7H55-M PRO | P7H55-M | P7H55 | P7H55-V |
CPU Socket | LGA1156 socket for Intel® Core™ i7/Core™ i5/Core™ i3/Pentium® Processors | ||||||
Chipset | Intel® H57 Express Chipset | Intel® H55 Express Chipset | |||||
Memory | DDR3 2133 (O.C.)/1600 /1333/1066 MHz | DDR3 2133 (O.C.)/1333/1066 MHz | |||||
Power Phase | 12 Hybrid Phase Power* | 8+3 Phase Power | 4+2 Phase Power | 4+2 Phase Power | 4+2 Phase Power | 4+2 Phase Power | 4+2 Phase Power |
PCIe x16 Slots | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Multi-GPU | CrossFireX/SLI** | - | - | - | - | - | - |
Gbit LAN | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
Audio | 8-ch HD, DTS | 8-ch HD | 8-ch HD | 8-ch HD | 8-ch HD | 8-ch HD | 8-ch HD |
Storage | 6x SATA 3Gb/s | 6x SATA 3Gb/s | 6x SATA 3Gb/s | 6x SATA 3Gb/s | 6x SATA 3Gb/s | 6x SATA 3Gb/s | 6x SATA 3Gb/s |
1x eSATA 3Gb/s port | 1x eSATA 3Gb/s port | - | - | - | - | - | |
1x Ultra DMA | 1x Ultra DMA | 1x Ultra DMA | 1x Ultra DMA | 1x Ultra DMA | 1x Ultra DMA | 1x Ultra DMA | |
2x SATA 6Gb/s | - | - | - | - | - | - | |
USB | 12x USB 2.0 | 10x USB 2.0 | 12x USB 2.0 | 12x USB 2.0 | 12x USB 2.0 | 12x USB 2.0 | 12x USB 2.0 |
2x USB 3.0 | 2x USB 3.0 | - | - | - | - | - | |
1394a | 2x | 2x | - | - | - | - | - |
VGA | HDMI, DVI-D, RGB support | HDMI, DVI-D, RGB support | HDMI, DVI-D, RGB support | HDMI, DVI-D, RGB support | HDMI, RGB support | - | HDMI, RGB support |
Most Recent Comments
http://www.techpowerup.com/111962/EVGA_H55_H57_Motherboards_Pictured_Too.html



Read on